VIN Lookup
Results
Found: VIN data for this barcode.
| Name | Value |
|---|---|
| Vehicle Descriptor | 5YJXDCE4*JF |
| Make | TESLA |
| Manufacturer | TESLA, INC. |
| Model | Model X |
| Plant City | FREMONT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | CALIFORNIA |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Fuel | Electric |
| Year | 2018 |
| VIN | 5YJXDCE49JF093572 |
| Last 6 | 093572 |
| Last 8 | JF093572 |
| Check Digit | 9 |
| Model Year | 2018 |
| Plant Code | F |
| Sequential Number | 093572 |
| Vehicle Description Section | XDCE4 |
| World Manufacturer Index | 5YJ |
| Body | Wagon |
Look up VINs in bulk
Import a spreadsheet to automatically add each vehicle's make, model, year and engine.
Import your barcodesGet vehicle details as you scan
Scan VIN barcodes with your phone to automatically fill a shared spreadsheet.
Scan your barcodesNeed help with VIN lookups?
Orca Scan helps over 50,000 organizations automate barcode scanning and product data collection - chat with our team live.