Scan the QR code to download the mobile app
Decoded GS1 barcode information for:
AI | Name | Description | Orca Variable | Value |
---|---|---|---|---|
01 | GTIN | Global Trade Item Number | $GS1:01 | 05060130131383 |
21 | SERIAL | Serial number | $GS1:21 | 52888501717543 |
17 | USE BY OR EXPIRY | Expiration date | $GS1:17 | 2023-03-31T00:00:00Z |
10 | BATCH/LOT | Batch or lot number | $GS1:10 | 00327C |
GS1 barcodes encode product information in a machine-readable format. They include values such as Global Trade Item Number (GTIN), Batch number and Expiry date. Enter a GS1 barcode value to see a detailed breakdown of the encoded information or learn more in our 'What is a GS1 Barcode?' guide.
What are GS1 Application Identifiers?
GS1 Application Identifiers (AIs) are prefixes in a GS1 barcode that indicate the type of data that follows. The table below lists all the GS1 AIs and the related Orca Variable you can use to automatically extract data from a GS1 barcode when scanned.
AI | Name | Description | Orca Variable |
---|---|---|---|
00 | SSCC | Serial Shipping Container Code | $GS1:00 |
01 | GTIN | Global Trade Item Number | $GS1:01 |
02 | CONTENT | GTIN of contained trade items | $GS1:02 |
10 | BATCH/LOT | Batch or lot number | $GS1:10 |
11 | PROD DATE | Production date | $GS1:11 |
12 | DUE DATE | Due date | $GS1:12 |
13 | PACK DATE | Packaging date | $GS1:13 |
15 | BEST BEFORE or BEST BY | Best before date | $GS1:15 |
16 | SELL BY | Sell by date | $GS1:16 |
17 | USE BY OR EXPIRY | Expiration date | $GS1:17 |
20 | VARIANT | Internal product variant | $GS1:20 |
21 | SERIAL | Serial number | $GS1:21 |
22 | CPV | Consumer product variant | $GS1:22 |
30 | VAR. COUNT | Variable count of items (variable measure trade item) | $GS1:30 |
37 | COUNT | Count of trade items or trade item pieces contained in a logistic unit | $GS1:37 |
90 | INTERNAL | Information mutually agreed between trading partners | $GS1:90 |
91 | INTERNAL | Company internal information | $GS1:91 |
92 | INTERNAL | Company internal information | $GS1:92 |
93 | INTERNAL | Company internal information | $GS1:93 |
94 | INTERNAL | Company internal information | $GS1:94 |
95 | INTERNAL | Company internal information | $GS1:95 |
96 | INTERNAL | Company internal information | $GS1:96 |
97 | INTERNAL | Company internal information | $GS1:97 |
98 | INTERNAL | Company internal information | $GS1:98 |
99 | INTERNAL | Company internal information | $GS1:99 |
235 | TPX | Third Party Controlled, Serialised Extension of GTIN (TPX) | $GS1:235 |
240 | ADDITIONAL ID | Additional product identification assigned by the manufacturer | $GS1:240 |
241 | CUST. PART NO. | Customer part number | $GS1:241 |
242 | MTO VARIANT | Made-to-Order variation number | $GS1:242 |
243 | PCN | Packaging component number | $GS1:243 |
250 | SECONDARY SERIAL | Secondary serial number | $GS1:250 |
251 | REF. TO SOURCE | Reference to source entity | $GS1:251 |
253 | GDTI | Global Document Type Identifier (GDTI) | $GS1:253 |
254 | GLN EXTENSION COMPONENT | GLN extension component | $GS1:254 |
255 | GCN | Global Coupon Number (GCN) | $GS1:255 |
400 | ORDER NUMBER | Customers purchase order number | $GS1:400 |
401 | GINC | Global Identification Number for Consignment (GINC) | $GS1:401 |
402 | GSIN | Global Shipment Identification Number (GSIN) | $GS1:402 |
403 | ROUTE | Routing code | $GS1:403 |
410 | SHIP TO LOC | Ship to - Deliver to Global Location Number | $GS1:410 |
411 | BILL TO | Bill to - Invoice to Global Location Number | $GS1:411 |
412 | PURCHASE FROM | Purchased from Global Location Number | $GS1:412 |
413 | SHIP FOR LOC | Ship for - Deliver for - Forward to Global Location Number | $GS1:413 |
414 | LOC No | Identification of a physical location - Global Location Number | $GS1:414 |
415 | PAY TO | Global Location Number of the invoicing party | $GS1:415 |
416 | PROD/SERV LOC | GLN of the production or service location | $GS1:416 |
417 | PARTY | Party GLN | $GS1:417 |
420 | SHIP TO POST | Ship to - Deliver to postal code within a single postal authority | $GS1:420 |
421 | SHIP TO POST | Ship to - Deliver to postal code with ISO country code | $GS1:421 |
422 | ORIGIN | Country of origin of a trade item | $GS1:422 |
423 | COUNTRY - INITIAL PROCESS. | Country of initial processing | $GS1:423 |
424 | COUNTRY - PROCESS. | Country of processing | $GS1:424 |
425 | COUNTRY - DISASSEMBLY | Country of disassembly | $GS1:425 |
426 | COUNTRY - FULL PROCESS | Country covering full process chain | $GS1:426 |
427 | ORIGIN SUBDIVISION | Country subdivision Of origin | $GS1:427 |
710 | NHRN PZN | National Healthcare Reimbursement Number - Germany PZN | $GS1:710 |
711 | NHRN CIP | National Healthcare Reimbursement Number - France CIP | $GS1:711 |
712 | NHRN CN | National Healthcare Reimbursement Number - Spain CN | $GS1:712 |
713 | NHRN DRN | National Healthcare Reimbursement Number - Brasil DRN | $GS1:713 |
714 | NHRN AIM | National Healthcare Reimbursement Number - Portugal AIM | $GS1:714 |
3100 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3100 |
3101 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3101 |
3102 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3102 |
3103 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3103 |
3104 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3104 |
3105 | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | $GS1:3105 |
3110 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3110 |
3111 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3111 |
3112 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3112 |
3113 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3113 |
3114 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3114 |
3115 | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | $GS1:3115 |
3120 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3120 |
3121 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3121 |
3122 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3122 |
3123 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3123 |
3124 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3124 |
3125 | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | $GS1:3125 |
3130 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3130 |
3131 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3131 |
3132 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3132 |
3133 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3133 |
3134 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3134 |
3135 | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | $GS1:3135 |
3140 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3140 |
3141 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3141 |
3142 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3142 |
3143 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3143 |
3144 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3144 |
3145 | AREA (m2) | Area, square metres (variable measure trade item) | $GS1:3145 |
3150 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3150 |
3151 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3151 |
3152 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3152 |
3153 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3153 |
3154 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3154 |
3155 | NET VOLUME (l) | Net volume, litres (variable measure trade item) | $GS1:3155 |
3160 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3160 |
3161 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3161 |
3162 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3162 |
3163 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3163 |
3164 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3164 |
3165 | NET VOLUME (m3) | Net volume, cubic metres (variable measure trade item) | $GS1:3165 |
3200 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3200 |
3201 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3201 |
3202 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3202 |
3203 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3203 |
3204 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3204 |
3205 | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | $GS1:3205 |
3210 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3210 |
3211 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3211 |
3212 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3212 |
3213 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3213 |
3214 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3214 |
3215 | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | $GS1:3215 |
3220 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3220 |
3221 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3221 |
3222 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3222 |
3223 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3223 |
3224 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3224 |
3225 | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | $GS1:3225 |
3230 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3230 |
3231 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3231 |
3232 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3232 |
3233 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3233 |
3234 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3234 |
3235 | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | $GS1:3235 |
3240 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3240 |
3241 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3241 |
3242 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3242 |
3243 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3243 |
3244 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3244 |
3245 | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | $GS1:3245 |
3250 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3250 |
3251 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3251 |
3252 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3252 |
3253 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3253 |
3254 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3254 |
3255 | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | $GS1:3255 |
3260 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3260 |
3261 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3261 |
3262 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3262 |
3263 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3263 |
3264 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3264 |
3265 | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | $GS1:3265 |
3270 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3270 |
3271 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3271 |
3272 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3272 |
3273 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3273 |
3274 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3274 |
3275 | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | $GS1:3275 |
3280 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3280 |
3281 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3281 |
3282 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3282 |
3283 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3283 |
3284 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3284 |
3285 | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | $GS1:3285 |
3290 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3290 |
3291 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3291 |
3292 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3292 |
3293 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3293 |
3294 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3294 |
3295 | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | $GS1:3295 |
3300 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3300 |
3301 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3301 |
3302 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3302 |
3303 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3303 |
3304 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3304 |
3305 | GROSS WEIGHT (kg) | Logistic weight, kilograms | $GS1:3305 |
3310 | LENGTH (m), log | Length or first dimension, metres | $GS1:3310 |
3311 | LENGTH (m), log | Length or first dimension, metres | $GS1:3311 |
3312 | LENGTH (m), log | Length or first dimension, metres | $GS1:3312 |
3313 | LENGTH (m), log | Length or first dimension, metres | $GS1:3313 |
3314 | LENGTH (m), log | Length or first dimension, metres | $GS1:3314 |
3315 | LENGTH (m), log | Length or first dimension, metres | $GS1:3315 |
3320 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3320 |
3321 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3321 |
3322 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3322 |
3323 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3323 |
3324 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3324 |
3325 | WIDTH (m), log | Width, diameter, or second dimension, metres | $GS1:3325 |
3330 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3330 |
3331 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3331 |
3332 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3332 |
3333 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3333 |
3334 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3334 |
3335 | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | $GS1:3335 |
3340 | AREA (m2), log | Area, square metres | $GS1:3340 |
3341 | AREA (m2), log | Area, square metres | $GS1:3341 |
3342 | AREA (m2), log | Area, square metres | $GS1:3342 |
3343 | AREA (m2), log | Area, square metres | $GS1:3343 |
3344 | AREA (m2), log | Area, square metres | $GS1:3344 |
3345 | AREA (m2), log | Area, square metres | $GS1:3345 |
3350 | VOLUME (l), log | Logistic volume, litres | $GS1:3350 |
3351 | VOLUME (l), log | Logistic volume, litres | $GS1:3351 |
3352 | VOLUME (l), log | Logistic volume, litres | $GS1:3352 |
3353 | VOLUME (l), log | Logistic volume, litres | $GS1:3353 |
3354 | VOLUME (l), log | Logistic volume, litres | $GS1:3354 |
3355 | VOLUME (l), log | Logistic volume, litres | $GS1:3355 |
3360 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3360 |
3361 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3361 |
3362 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3362 |
3363 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3363 |
3364 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3364 |
3365 | VOLUME (m3), log | Logistic volume, cubic metres | $GS1:3365 |
3370 | KG PER m2 | Kilograms per square metre | $GS1:3370 |
3371 | KG PER m2 | Kilograms per square metre | $GS1:3371 |
3372 | KG PER m2 | Kilograms per square metre | $GS1:3372 |
3373 | KG PER m2 | Kilograms per square metre | $GS1:3373 |
3374 | KG PER m2 | Kilograms per square metre | $GS1:3374 |
3375 | KG PER m2 | Kilograms per square metre | $GS1:3375 |
3400 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3400 |
3401 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3401 |
3402 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3402 |
3403 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3403 |
3404 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3404 |
3405 | GROSS WEIGHT (lb) | Logistic weight, pounds | $GS1:3405 |
3410 | LENGTH (in), log | Length or first dimension, inches | $GS1:3410 |
3411 | LENGTH (in), log | Length or first dimension, inches | $GS1:3411 |
3412 | LENGTH (in), log | Length or first dimension, inches | $GS1:3412 |
3413 | LENGTH (in), log | Length or first dimension, inches | $GS1:3413 |
3414 | LENGTH (in), log | Length or first dimension, inches | $GS1:3414 |
3415 | LENGTH (in), log | Length or first dimension, inches | $GS1:3415 |
3420 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3420 |
3421 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3421 |
3422 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3422 |
3423 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3423 |
3424 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3424 |
3425 | LENGTH (ft), log | Length or first dimension, feet | $GS1:3425 |
3430 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3430 |
3431 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3431 |
3432 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3432 |
3433 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3433 |
3434 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3434 |
3435 | LENGTH (yd), log | Length or first dimension, yards | $GS1:3435 |
3440 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3440 |
3441 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3441 |
3442 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3442 |
3443 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3443 |
3444 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3444 |
3445 | WIDTH (in), log | Width, diameter, or second dimension, inches | $GS1:3445 |
3450 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3450 |
3451 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3451 |
3452 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3452 |
3453 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3453 |
3454 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3454 |
3455 | WIDTH (ft), log | Width, diameter, or second dimension, feet | $GS1:3455 |
3460 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3460 |
3461 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3461 |
3462 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3462 |
3463 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3463 |
3464 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3464 |
3465 | WIDTH (yd), log | Width, diameter, or second dimension, yard | $GS1:3465 |
3470 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3470 |
3471 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3471 |
3472 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3472 |
3473 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3473 |
3474 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3474 |
3475 | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | $GS1:3475 |
3480 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3480 |
3481 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3481 |
3482 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3482 |
3483 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3483 |
3484 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3484 |
3485 | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | $GS1:3485 |
3490 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3490 |
3491 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3491 |
3492 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3492 |
3493 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3493 |
3494 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3494 |
3495 | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | $GS1:3495 |
3500 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3500 |
3501 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3501 |
3502 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3502 |
3503 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3503 |
3504 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3504 |
3505 | AREA (in2) | Area, square inches (variable measure trade item) | $GS1:3505 |
3510 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3510 |
3511 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3511 |
3512 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3512 |
3513 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3513 |
3514 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3514 |
3515 | AREA (ft2) | Area, square feet (variable measure trade item) | $GS1:3515 |
3520 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3520 |
3521 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3521 |
3522 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3522 |
3523 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3523 |
3524 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3524 |
3525 | AREA (yd2) | Area, square yards (variable measure trade item) | $GS1:3525 |
3530 | AREA (in2), log | Area, square inches | $GS1:3530 |
3531 | AREA (in2), log | Area, square inches | $GS1:3531 |
3532 | AREA (in2), log | Area, square inches | $GS1:3532 |
3533 | AREA (in2), log | Area, square inches | $GS1:3533 |
3534 | AREA (in2), log | Area, square inches | $GS1:3534 |
3535 | AREA (in2), log | Area, square inches | $GS1:3535 |
3540 | AREA (ft2), log | Area, square feet | $GS1:3540 |
3541 | AREA (ft2), log | Area, square feet | $GS1:3541 |
3542 | AREA (ft2), log | Area, square feet | $GS1:3542 |
3543 | AREA (ft2), log | Area, square feet | $GS1:3543 |
3544 | AREA (ft2), log | Area, square feet | $GS1:3544 |
3545 | AREA (ft2), log | Area, square feet | $GS1:3545 |
3550 | AREA (yd2), log | Area, square yards | $GS1:3550 |
3551 | AREA (yd2), log | Area, square yards | $GS1:3551 |
3552 | AREA (yd2), log | Area, square yards | $GS1:3552 |
3553 | AREA (yd2), log | Area, square yards | $GS1:3553 |
3554 | AREA (yd2), log | Area, square yards | $GS1:3554 |
3555 | AREA (yd2), log | Area, square yards | $GS1:3555 |
3560 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3560 |
3561 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3561 |
3562 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3562 |
3563 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3563 |
3564 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3564 |
3565 | NET WEIGHT (t oz) | Net weight, troy ounces (variable measure trade item) | $GS1:3565 |
3570 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3570 |
3571 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3571 |
3572 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3572 |
3573 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3573 |
3574 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3574 |
3575 | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | $GS1:3575 |
3600 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3600 |
3601 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3601 |
3602 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3602 |
3603 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3603 |
3604 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3604 |
3605 | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | $GS1:3605 |
3610 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3610 |
3611 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3611 |
3612 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3612 |
3613 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3613 |
3614 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3614 |
3615 | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | $GS1:3615 |
3620 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3620 |
3621 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3621 |
3622 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3622 |
3623 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3623 |
3624 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3624 |
3625 | VOLUME (qt), log | Logistic volume, quarts | $GS1:3625 |
3630 | VOLUME (gal.), log | Logistic volume, gallons U.S. | $GS1:3630 |
3631 | VOLUME (gal.), log | Logistic volume, gallons U.S. | $GS1:3631 |
